Archived Gallup All Formats chart from Popular Computing Weekly (18/12/86), p21
Gallup All Formats chart for the week to c.1986-11-29
| Popular Computing Weekly | ||
| 1986-12-11 (WEEK to c.1986-11-22) |
1986-12-18 (WEEK to c.1986-11-29) |
1987-01-08 (WEEK to c.1986-12-13) |
| Current | Title |
|---|---|
| 1 | 10 Computer Hits 3 (BEAU JOLLY) |
| 2 | Trivial Pursuit (DOMARK) |
| 3 | Paperboy (ELITE SYSTEMS / ATARI) |
| 4 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 5 | Scooby-Doo (ELITE SYSTEMS) |
| 6 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 7 | Five Star Games (BEAU JOLLY) |
| 8 | Gauntlet (US GOLD / ATARI) |
| 9 | The Great Escape (OCEAN) |
| 10 | Cobra (OCEAN) |
| 11 | The Happiest Days of Your Life (FIREBIRD / SILVER 199) |
| 12 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 13 | Ninja Master (FIREBIRD / SILVER 199) |
| 14 | Repton 3 (SUPERIOR SOFTWARE / ACORNSOFT) |
| 15 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 16 | Infiltrator (US GOLD) |
| 17 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 18 | American Football (ARGUS PRESS / BUG-BYTE) |
| 19 | Alien (ARGUS PRESS / BUG-BYTE) |
| 20 | Bombscare (FIREBIRD / SILVER 199) |
(published 1986-12-18)
